DSL
DSL Pricing Plans:
| Speed (down/up) | Included E-Mail Addresses | Static IP | Monthly Rate |
|---|---|---|---|
| Embarq | |||
| 256k/128k | 10 | available | $34.95 |
| 768k/384k | 10 | available | $39.95 |
| 1.5M/384K | 10 | available | $49.95 |
| 3.0M/512k | 10 | available | $88.95 |
| 5.0M/640k | 10 | available | $108.95 |
| Verizon | |||
| 768k/128k | 10 | available | $29.95 |
| 1.0M/384k | 10 | available | $34.95 |
| 3.0M/768k | 10 | available | $39.95 |
| 5.0M/768k | 10 | available | $69.95 |
| 7.0M/768k | 10 | available | $94.95 |
Why go with CTI Networks DSL?
- Free Local Support 7 days / week
- Tier II Business Support (Monday through Friday)
- Spam Filtering and Virus E-mail Blocking
- Static IP Option
- 20 Hrs / Month Back-up Dial-Up
- Free single port DSL router or bridge. (Option to purchase multi-port router, wireless or other business grade hardware at competitive prices)
- Advertised price is total DSL billed price, no fees, taxes, or other hidden costs.
- No long term contracts or commitments.