Search Engine Optimization (SEO)
The key to any successful website is the ability for users to find you on the web.Search engine optimization is the best method of keeping a constant stream of traffic coming to your website.
Search engines are a gateway for web users to find your website. Ranking within the first page results of a search engine query with relevant keywords is essential for your website to remain competitive in an ever changing Internet world. After Establishing a custom tailored search engine optimization program, within a short period of time, your website will start to see a great influx of new web traffic.
CTI Networks has the expertise and attention to detail needed to provide you with a customized search engine optimization program that is successful and profitable to your business. Let us help you drive business to your location on the Internet super highway.
We can help improve your search engine rankings for your website. We offer two levels of services plus custom options.
| SEO Package Pricing | $495 for 6 months | $895 for 6 months | Call For Quote |
|---|---|---|---|
| Standard SEO | Advanced SEO | Custom SEO | |
| Link analysis (under 20 pages) | ✔ | ✔ | ✔ |
| Keyword research for 3 phrases | ✔ | ✔ | ✔ |
| Meta tags | ✔ | ✔ | ✔ |
| Alternate text | ✔ | ✔ | ✔ |
| Ongoing monthly keyword ranking report | ✔ | ✔ | ✔ |
| Header Tags Optimization | ✔ | ✔ | ✔ |
| Duplicate content analysis | ✔ | ✔ | ✔ |
| Creation of text navigation (if possible) | ✔ | ✔ | ✔ |
| Creation of robots.txt file | ✔ | ✔ | ✔ |
| Creation and registration of XML Sitemaps | ✔ | ✔ | ✔ |
| Setup of website sitemap | ✔ | ✔ | ✔ |
| Custom 404 error page setup | ✔ | ✔ | ✔ |
| 3 free directory submissions | ✔ | ✔ | ✔ |
| DMOZ submission | ✔ | ✔ | ✔ |
| Information architecture audit | ✔ | ✔ | |
| Google Analytics traffic analysis | ✔ | ✔ | |
| Local search optimization | ✔ | ✔ | |
| paid directory submissions (additional cost may apply) | ✔ | ✔ | |
| Ongoing monthly traffic and goal reporting | ✔ | ✔ | |
| SEO marketing consultation | ✔ | ✔ | |
| Competitor intelligence report | ✔ | ✔ | |
| Internal link restructuring | ✔ | ✔ | |
| Website usability analysis | ✔ | ✔ | |
| Link analysis (20-100 pages) | ✔ | ✔ | |
| Google Analytics set up and conversion tracking | ✔ | ✔ | |
| Initial link building/link procurement | ✔ | ||
| Ongoing quarterly link building | ✔ | ||
| Initial copywriting | ✔ | ||
| Ongoing quarterly copywriting | ✔ | ||
| Dedicated account representative | ✔ | ||
| Online project management schedule | ✔ | ||
| Linkable content promotion | ✔ | ||
| Social media monitoring | ✔ | ||
| Still have questions? Give us a call at: 1-877-726-3848 |
